Bib Name Swim Total 3.8 km T1 Bike 1 22 mi Bike 2 44 mi Bike 3 46 mi Bike Total 112 mi T2 Run 1 6.9 mi Run 2 6.2 mi Run 3 6.9 mi Run 4 6.2 mi Run Total 26.2 mi Overall
1129Andy Klopstad 1:18:522:04/100m12:391:18:3516.80 mph2:41:1316.38 mph3:05:5514.85 mph7:05:4315.79 mph6:521:09:0110:00/mile1:11:2811:29/mile1:23:1512:03/mile1:26:1813:57/mile5:10:0211:50/mile13:54:08
169Christina Edwards 1:09:081:49/100m4:321:11:4018.42 mph2:28:4117.76 mph2:46:1916.59 mph6:26:4017.38 mph3:021:03:239:11/mile1:02:5610:07/mile1:07:399:48/mile1:03:0710:12/mile4:17:059:48/mile12:00:27
1607Fat Cyclist 1:20:462:07/100m10:161:11:4818.38 mph2:30:4717.51 mph2:50:0616.23 mph6:32:4117.11 mph7:341:09:1610:02/mile1:20:2812:56/mile1:28:1912:47/mile1:24:4213:42/mile5:22:4512:19/mile13:34:02
57Jocelyn Wong 1:17:152:01/100m8:241:10:1918.77 mph2:18:1719.09 mph2:33:3117.98 mph6:02:0718.56 mph2:2353:357:45/mile  11:04:2847:31/mile3:34:198:10/mile11:04:28
282Judy Melchor 1:41:562:40/100m14:591:33:0214.19 mph3:03:4114.37 mph3:33:1312.94 mph8:09:5613.72 mph13:201:30:1113:04/mile1:28:0514:09/mile1:42:0514:47/mile1:35:5415:31/mile6:16:1514:21/mile16:36:26
525Kerstin Ackerman 1:54:313:00/100m            
425Laurie Viault 1:33:002:26/100m12:411:32:0214.34 mph3:11:0213.82 mph3:29:3113.17 mph8:12:3513.64 mph5:561:19:5811:35/mile1:15:5312:11/mile1:25:3412:24/mile1:38:2015:54/mile5:39:4512:58/mile15:43:57
129Mercedes Orten 1:20:382:07/100m13:051:28:5614.84 mph2:56:5014.93 mph3:22:0913.65 mph7:47:5514.36 mph6:381:09:0010:00/mile1:10:2411:19/mile1:22:3911:58/mile1:19:3612:52/mile5:01:3911:30/mile14:29:55
2182Ralph Stanley 1:33:202:27/100m19:171:18:2516.83 mph2:45:3515.94 mph3:18:2713.91 mph7:22:2715.19 mph10:341:27:0612:37/mile1:28:4614:16/mile1:39:5914:29/mile1:33:0515:03/mile6:08:5614:04/mile15:34:34
1265Richard Stanford 1:46:192:47/100m11:031:33:4914.07 mph3:04:4914.28 mph3:31:2513.05 mph8:10:0313.71 mph9:541:09:2510:03/mile1:11:0111:25/mile1:23:2512:05/mile1:15:0812:09/mile4:58:5911:24/mile15:16:18
1642Shawn Phillips 1:14:091:57/100m8:211:13:4417.90 mph2:31:4917.39 mph2:51:1016.12 mph6:36:4316.94 mph3:4659:298:37/mile1:00:579:47/mile1:17:5111:16/mile1:12:4611:46/mile4:31:0310:20/mile12:34:02
394Shellie Oroshiba 1:19:422:05/100m14:471:15:4117.44 mph2:38:4316.63 mph2:52:2316.01 mph6:46:4716.52 mph5:591:00:558:49/mile59:059:29/mile1:07:259:46/mile1:06:0810:42/mile4:13:339:40/mile12:40:48
1680Stephan Schwarze 1:04:131:41/100m5:531:04:4220.40 mph2:07:4920.65 mph2:17:0220.14 mph5:29:3320.39 mph2:3048:477:04/mile48:147:45/mile52:187:34/mile52:228:28/mile3:21:417:41/mile10:03:50
420Susan Thompson 1:27:072:17/100m19:581:33:1414.16 mph          
55Terra Castro 59:191:33/100m3:141:10:2318.75 mph2:19:4918.88 mph2:31:2318.23 mph6:01:3518.58 mph1:4149:287:10/mile  10:33:5742:34/mile3:28:087:56/mile10:33:57
405The Runner (Fat Cyclist) 1:36:312:32/100m10:141:16:0217.36 mph2:36:4916.83 mph2:53:1515.93 mph6:46:0616.55 mph6:431:09:2810:04/mile1:10:2011:18/mile1:12:3010:30/mile1:22:1013:17/mile4:54:2811:14/mile13:34:02