Bib Name Swim 1 1.2 mi Swim 2 1.2 mi Swim Total 2.4 mi T1 Bike 1 34 mi Bike 2 56 mi Bike 3 22 mi Bike Total 112 mi T2 Run 1 7.5 mi Run 2 14.3 mi Run 3 5.3 mi Run Total 26.2 mi Overall
239Alisa Leon 48:142:32/100m56:032:57/100m1:44:172:44/100m8:522:13:2215.30 mph4:00:2413.98 mph1:36:3513.67 mph7:50:2114.29 mph9:581:29:0911:56/mile3:39:1415:21/mile1:37:0218:28/mile6:45:2515:28/mile16:38:53
2285Anna Weihl 47:522:31/100m56:512:59/100m1:44:432:45/100m10:132:28:4113.72 mph4:16:3913.09 mph1:37:0313.60 mph8:22:2313.38 mph6:471:32:2412:22/mile3:08:2613:11/mile1:23:4215:56/mile6:04:3213:54/mile16:28:38
267Ashton Prejean 32:131:41/100m34:471:49/100m1:07:001:45/100m4:411:44:0819.59 mph2:54:3919.24 mph1:12:3718.18 mph5:51:2419.12 mph3:0556:227:32/mile2:10:459:09/mile1:32:4517:40/mile4:39:5210:40/mile11:46:02
2101Blythe Blakistone 32:241:42/100m36:451:56/100m1:09:091:49/100m5:521:55:0517.73 mph3:19:4816.82 mph1:28:2114.94 mph6:43:1416.67 mph6:281:20:5110:49/mile2:47:0711:42/mile1:03:3212:06/mile5:11:3011:53/mile13:16:13
2244Carrie Barrett 36:331:55/100m40:432:08/100m1:17:162:02/100m7:021:55:0817.72 mph3:11:5417.51 mph1:16:5617.16 mph6:23:5817.50 mph5:361:06:278:53/mile1:59:258:21/mile46:458:54/mile3:52:378:52/mile11:46:29
1050Charles Cannon 41:022:09/100m44:262:20/100m1:25:282:14/100m7:251:37:5920.82 mph2:50:4819.67 mph1:07:0519.68 mph5:35:5220.01 mph3:561:06:458:56/mile1:59:188:21/mile48:579:19/mile3:55:008:58/mile11:07:41
552Christopher Quirk 36:261:55/100m39:072:03/100m1:15:331:59/100m10:301:50:5318.40 mph3:11:1417.57 mph1:20:0416.49 mph6:22:1117.58 mph10:221:13:169:48/mile2:34:0910:47/mile58:1511:05/mile4:45:4010:54/mile12:44:16
2418Cindy Schlandt 45:172:23/100m55:372:55/100m1:40:542:39/100m17:012:02:3816.63 mph3:33:1615.75 mph1:29:2514.76 mph7:05:1915.80 mph5:011:17:5310:25/mile2:07:378:56/mile53:1410:08/mile4:18:449:52/mile13:26:59
1247Clarence Lucas 38:352:01/100m45:062:22/100m1:23:412:12/100m5:222:00:2016.95 mph3:41:4015.16 mph1:23:3415.80 mph7:05:3415.79 mph4:381:22:5611:06/mile3:14:0213:35/mile1:21:2915:31/mile5:58:2713:40/mile14:37:42
33David Kahn 24:381:17/100m25:481:21/100m50:261:19/100m2:361:24:5524.02 mph2:31:5222.12 mph1:06:1019.95 mph5:02:5722.18 mph      
738David Miller 32:051:41/100m36:121:54/100m1:08:171:47/100m5:471:37:3620.90 mph2:54:0719.30 mph1:10:2518.75 mph5:42:0819.64 mph3:291:10:089:23/mile2:20:569:52/mile55:5810:39/mile4:27:0210:11/mile11:26:43
2381Diane Byrne 37:231:58/100m43:282:17/100m1:20:512:07/100m8:302:03:3816.50 mph3:35:4115.58 mph1:23:0715.88 mph7:02:2615.91 mph5:151:22:2911:02/mile2:39:3211:10/mile1:05:0212:23/mile5:07:0311:43/mile13:44:05
2289Dionn Schaffner 43:082:16/100m46:332:27/100m1:29:412:21/100m13:202:00:5816.86 mph3:44:1114.99 mph1:27:2915.09 mph7:12:3815.53 mph6:571:14:149:56/mile2:38:1711:05/mile1:12:3113:48/mile5:05:0211:38/mile14:07:38
191Elizabeth Guice 35:121:51/100m39:332:04/100m1:14:451:58/100m8:182:03:2316.53 mph3:35:2615.60 mph1:26:4415.22 mph7:05:3315.79 mph6:161:23:4111:12/mile2:56:3212:21/mile1:10:2613:24/mile5:30:3912:37/mile14:05:31
2133Elizabeth McQuinn 34:281:48/100m38:172:00/100m1:12:451:54/100m5:551:52:2718.14 mph3:16:0417.14 mph1:19:1216.67 mph6:27:4317.33 mph5:231:18:5110:33/mile2:53:3512:09/mile1:09:3513:15/mile5:22:0112:17/mile13:13:47
697Eric Moon 34:051:47/100m39:552:06/100m1:14:001:56/100m11:211:51:0118.38 mph3:01:0818.55 mph1:08:5419.16 mph6:01:0318.61 mph2:341:02:188:20/mile1:58:078:16/mile50:419:39/mile3:51:068:49/mile11:20:04
2089Erin Whalen 37:291:58/100m41:522:12/100m1:19:212:05/100m9:172:11:3015.51 mph3:42:4715.08 mph1:30:5714.51 mph7:25:1415.09 mph8:002:01:0216:12/mile3:58:5916:44/mile1:37:0118:28/mile7:37:0217:26/mile16:38:54
294George Schmitz 32:211:42/100m34:411:49/100m1:07:021:45/100m5:011:35:4221.32 mph2:45:4520.27 mph1:05:4020.10 mph5:27:0720.54 mph2:171:00:498:08/mile2:07:478:56/mile54:3910:24/mile4:03:159:17/mile10:44:42
711JT Buser 33:141:44/100m36:021:53/100m1:09:161:49/100m7:471:51:3618.28 mph3:11:3117.54 mph1:13:3217.95 mph6:16:3917.84 mph4:121:09:159:16/mile2:06:488:52/mile49:239:24/mile4:05:269:22/mile11:43:20
21James Bonney 24:391:17/100m25:541:21/100m50:331:19/100m2:421:30:0622.64 mph2:28:3322.62 mph1:05:1120.25 mph5:03:5022.12 mph3:0355:177:24/mile    
1250James Booher 39:572:06/100m43:342:17/100m1:23:312:11/100m8:171:49:1418.68 mph3:04:4618.19 mph1:10:1218.80 mph6:04:1218.45 mph4:261:03:118:27/mile2:10:239:07/mile52:4010:01/mile4:06:149:23/mile11:46:40
59Jane Bui 39:502:05/100m42:282:14/100m1:22:182:09/100m12:282:12:1415.43 mph4:04:1113.76 mph1:38:0313.46 mph7:54:2814.16 mph8:441:23:4211:12/mile    
25Jason McMillan 28:461:30/100m31:051:38/100m59:511:34/100m3:241:30:0322.65 mph2:33:5221.84 mph1:03:1420.88 mph5:07:0921.88 mph1:0351:116:51/mile1:37:036:47/mile40:157:40/mile3:08:297:11/mile9:19:56
1078Jeff McElroy 38:052:00/100m41:182:10/100m1:19:232:05/100m10:241:54:3517.80 mph3:09:3417.72 mph1:15:3717.46 mph6:19:4617.70 mph7:021:18:1510:28/mile2:38:5711:07/mile1:07:0712:47/mile5:04:1911:36/mile13:00:54
1948Jerry Fleming 38:412:02/100m44:002:18/100m1:22:412:10/100m18:312:00:1216.97 mph3:15:2117.20 mph1:16:5317.17 mph6:32:2617.12 mph12:111:07:128:59/mile2:22:099:57/mile57:0110:51/mile4:26:2210:10/mile12:52:11
2007Jessica Popovich 41:552:12/100m50:052:38/100m1:32:002:25/100m16:472:29:3913.63 mph         
1900Jim Opre 34:491:49/100m40:302:07/100m1:15:191:58/100m6:231:58:5417.16 mph3:27:5216.16 mph1:23:1415.86 mph6:50:0016.39 mph5:291:14:349:58/mile2:28:0410:22/mile1:04:1412:14/mile4:46:5210:56/mile13:04:03
513Joseph Blakistone 32:341:42/100m34:561:50/100m1:07:301:46/100m5:171:54:3517.80 mph3:16:1317.12 mph1:14:5117.64 mph6:25:3917.43 mph4:091:09:509:20/mile2:11:339:12/mile52:219:58/mile4:13:449:41/mile11:56:19
669Justin Duvall 42:222:13/100m52:502:46/100m1:35:122:30/100m15:202:10:4215.61 mph3:43:5315.01 mph1:24:2515.64 mph7:19:0015.31 mph8:541:13:449:52/mile3:08:5613:13/mile1:07:2212:49/mile5:30:0212:35/mile14:48:28
2547Karen Underwood 42:572:15/100m49:002:34/100m1:31:572:25/100m12:352:12:4215.37 mph3:39:4915.29 mph1:27:2915.09 mph7:20:0015.27 mph10:221:55:5615:31/mile3:33:4914:58/mile1:30:0617:09/mile6:59:5116:01/mile16:14:45
2443Katy Dooley 29:301:33/100m32:031:41/100m1:01:331:37/100m8:132:03:5716.46 mph3:33:3715.73 mph1:24:0415.70 mph7:01:3815.94 mph6:381:30:0212:03/mile2:53:0912:07/mile1:02:5211:58/mile5:26:0312:26/mile13:44:05
1246Kevin Babb 32:421:43/100m34:511:50/100m1:07:331:46/100m9:341:50:1818.50 mph3:10:0817.67 mph1:14:4917.64 mph6:15:1517.91 mph7:591:10:469:28/mile2:10:209:07/mile47:078:58/mile4:08:139:28/mile11:48:34
2157Laura Haggarty 33:271:45/100m36:361:55/100m1:10:031:50/100m8:551:54:5917.74 mph3:26:3716.26 mph1:21:4216.16 mph6:43:1816.66 mph6:571:17:0810:19/mile2:36:1710:56/mile1:02:0911:50/mile4:55:3411:16/mile13:04:47
130Laurie Viault 45:332:23/100m54:212:51/100m1:39:542:37/100m7:402:15:1215.09 mph3:53:5314.37 mph1:31:2014.45 mph7:40:2514.60 mph5:471:26:4211:36/mile2:54:0612:11/mile1:08:5413:07/mile5:29:4212:35/mile15:03:28
2037Lindsey Clements 41:412:11/100m45:432:24/100m1:27:242:18/100m8:312:10:4415.60 mph3:51:3114.51 mph1:33:3514.11 mph7:35:5014.74 mph5:321:53:3415:12/mile3:33:4714:58/mile1:30:2817:13/mile6:57:4915:56/mile16:15:06
908Logan Delaware 40:372:08/100m45:532:24/100m1:26:302:16/100m9:451:43:4419.67 mph3:01:5218.48 mph1:19:4816.54 mph6:05:2418.39 mph4:331:16:4810:16/mile2:45:3211:35/mile1:05:1112:24/mile5:07:3111:44/mile12:53:43
2525Lory Johnson 1:32:384:52/100m0:040:03/100m1:32:422:26/100m           
1449Mark Rogers 38:382:02/100m42:552:15/100m1:21:332:08/100m6:302:04:2416.40 mph3:40:0115.27 mph1:28:1114.97 mph7:12:3615.53 mph4:421:10:509:28/mile2:20:419:51/mile57:2610:56/mile4:28:5710:15/mile13:14:18
432Matt Ruebel 33:541:47/100m38:452:02/100m1:12:391:54/100m11:381:51:3818.27 mph3:12:1317.48 mph1:18:0616.90 mph6:21:5717.59 mph6:531:15:1510:04/mile2:34:4010:49/mile1:05:5512:33/mile4:55:5011:17/mile12:48:57
827Maurice Culley 30:061:35/100m33:491:46/100m1:03:551:40/100m6:031:39:4920.44 mph2:49:4719.79 mph1:07:2619.57 mph5:37:0219.94 mph2:321:16:1910:12/mile1:59:268:21/mile51:579:53/mile4:07:429:27/mile10:57:14
2278Michelle Lapuente 41:342:11/100m46:082:25/100m1:27:422:18/100m8:311:53:0318.05 mph3:19:3116.84 mph1:18:3016.82 mph6:31:0417.18 mph4:061:12:589:46/mile2:30:1810:31/mile1:04:0712:12/mile4:47:2310:58/mile12:58:46
2163Michelle Weihe 51:182:42/100m52:332:45/100m1:43:512:43/100m15:192:04:4116.36 mph3:39:3715.30 mph1:24:5015.56 mph7:09:0815.66 mph7:261:18:4010:31/mile2:30:2610:32/mile58:1111:04/mile4:47:1710:57/mile14:03:01
1095Mike Ray 36:111:54/100m40:302:07/100m1:16:412:01/100m6:281:49:1018.69 mph3:12:0917.49 mph1:17:0317.13 mph6:18:2217.76 mph4:151:08:229:09/mile2:33:5910:46/mile1:03:3012:05/mile4:45:5110:54/mile12:31:37
2131Natalie Duvall 36:351:55/100m42:032:12/100m1:18:382:04/100m9:382:01:4316.76 mph3:33:0315.77 mph1:22:0816.07 mph6:56:5416.12 mph8:151:20:2510:45/mile2:53:4512:10/mile1:08:5613:07/mile5:23:0612:19/mile13:56:31
541Noah Bartsch 36:511:56/100m42:092:13/100m1:19:002:04/100m7:281:44:2319.54 mph 7:14:593.03 mph5:48:3119.28 mph3:111:07:068:58/mile2:15:439:30/mile1:01:5511:47/mile4:24:4410:06/mile11:42:54
2159Priscilla Ojeda 40:172:07/100m46:032:25/100m1:26:202:16/100m7:432:22:0814.35 mph4:17:5613.03 mph1:38:4813.36 mph8:18:5213.47 mph7:511:38:4513:13/mile3:24:1114:17/mile1:22:4915:46/mile6:25:4514:43/mile16:26:31
509Sean Blasko 32:081:41/100m35:221:51/100m1:07:301:46/100m5:591:38:0320.81 mph2:54:3419.25 mph1:07:2419.58 mph5:40:0119.76 mph4:311:02:288:21/mile2:24:1510:06/mile1:30:4717:17/mile4:57:3011:21/mile11:55:31
1410Shawn Barrett 37:401:58/100m45:352:23/100m1:23:152:11/100m7:572:03:3216.51 mph3:54:1814.34 mph1:32:1514.31 mph7:30:0514.93 mph10:171:17:2810:22/mile2:34:1310:47/mile1:00:0211:26/mile4:51:4311:08/mile14:03:17
1284Shawn Phillips 38:022:00/100m41:392:11/100m1:19:412:05/100m6:261:47:3818.95 mph3:06:4917.99 mph1:16:2717.27 mph6:10:5418.12 mph4:521:06:138:51/mile2:09:049:02/mile58:5911:14/mile4:14:169:42/mile11:56:09
299Spencer Wishart 39:362:05/100m44:252:20/100m1:24:012:12/100m9:001:57:5317.31 mph         
1242Stephan Schwarze 32:021:41/100m34:281:48/100m1:06:301:45/100m4:051:30:3922.50 mph2:37:2221.35 mph1:02:5820.96 mph5:10:5921.61 mph2:2153:207:08/mile1:42:277:10/mile41:187:52/mile3:17:057:31/mile9:41:00
2127Stephanie House 40:062:06/100m44:112:19/100m1:24:172:13/100m8:351:54:5517.75 mph3:12:5117.42 mph1:14:0717.81 mph6:21:5317.60 mph4:351:17:2610:21/mile2:20:509:51/mile56:4710:48/mile4:35:0310:29/mile12:34:23
1792Steve Vasquez 43:422:18/100m1:00:013:09/100m1:43:432:43/100m10:132:03:5816.46 mph3:38:4215.36 mph1:24:4115.59 mph7:07:2115.72 mph12:031:33:5412:34/mile3:26:0014:25/mile1:26:1316:25/mile6:26:0714:44/mile15:39:27
2186Sunday Patterson 39:502:05/100m45:272:23/100m1:25:172:14/100m6:371:54:5417.75 mph3:20:5116.73 mph1:18:1216.88 mph6:33:5717.06 mph3:551:06:258:53/mile2:10:559:10/mile53:3510:12/mile4:10:559:34/mile12:20:41
2066Suzanne Vernau 31:581:40/100m34:281:48/100m1:06:261:44/100m4:401:42:3019.90 mph3:04:4518.19 mph1:11:3218.45 mph5:58:4718.73 mph2:191:07:569:05/mile2:11:319:12/mile52:4810:03/mile4:12:159:37/mile11:24:27
2221Suzanne Yashewski 37:351:58/100m43:592:18/100m1:21:342:08/100m11:332:12:4715.36 mph 9:19:042.36 mph7:45:5714.42 mph13:421:20:5410:49/mile3:06:3413:03/mile1:20:2815:19/mile5:47:5613:16/mile15:20:42
2165Tennille Abrams 36:371:55/100m42:102:13/100m1:18:472:04/100m5:531:48:1118.86 mph3:09:3017.73 mph1:15:0517.58 mph6:12:4618.03 mph4:381:11:019:30/mile    
12Terra Castro 29:361:33/100m32:001:41/100m1:01:361:37/100m2:321:40:3420.29 mph2:49:1619.85 mph1:08:2519.29 mph5:38:1519.87 mph1:4952:447:03/mile1:53:337:57/mile56:2610:44/mile3:42:438:30/mile10:26:55
668Tom Bressie 34:191:48/100m37:221:58/100m1:11:411:53/100m11:421:49:0418.70 mph3:15:4817.16 mph1:22:3815.97 mph6:27:3017.34 mph8:141:12:449:44/mile2:34:0910:47/mile57:5811:02/mile4:44:5110:52/mile12:43:58
623Travis Michel 38:032:00/100m40:432:08/100m1:18:462:04/100m7:341:52:5618.06 mph3:25:1816.37 mph1:21:3016.20 mph6:39:4416.81 mph5:241:10:259:25/mile2:31:3610:36/mile1:02:5611:59/mile4:44:5710:52/mile12:56:25
2352Valerie Guettler 43:122:16/100m49:502:37/100m1:33:022:26/100m10:491:59:3017.07 mph3:28:0916.14 mph1:19:5416.52 mph6:47:3316.49 mph4:201:39:1413:17/mile2:48:3311:48/mile1:02:4811:57/mile5:30:3512:37/mile14:06:19
2517Veronica Crandall 42:262:14/100m49:312:36/100m1:31:572:25/100m11:572:15:1915.08 mph4:05:1013.70 mph1:28:5314.85 mph7:49:2214.32 mph      
223William Harllee 29:271:33/100m32:041:41/100m1:01:311:37/100m4:411:34:2821.59 mph2:45:5520.25 mph1:08:2219.31 mph5:28:4520.44 mph2:3158:197:48/mile2:02:468:35/mile54:5310:27/mile3:55:589:00/mile10:33:26